Northampton County FY2024 - Improvement Opportunities
Mostly pass-through federal/state dollars
Federal & state grants/pass-through
Gaming revenue, investments, hotel tax
| Category | Metric | Value | Benchmark | Status | Recommendation |
|---|---|---|---|---|---|
| Human Services | Pass-through ratio | 68.5% | > 65% | OK | State/federal funds flowing correctly |
| Corrections | Cost per capita | $134.62 | < $150 | OK | Within normal range |
| IT | % of budget | 1.46% | 1-2% | OK | Monitor major contracts |
| Facilities | Cost per sq ft | $30.00 | < $25 | REVIEW | Energy audits, space consolidation |
| Debt Service | Debt / Property Tax | 4.6% | < 10% | EXCELLENT | Strong debt position - capacity for investment |
Click deficit offices (red) for detailed line-by-line audit breakdown
| Office | Budget | Revenue | Net | Audit Focus |
|---|---|---|---|---|
| Treasurer | $1.8M | $118M | +$116.2M | Cash mgmt, investments, tax collection |
| Sheriff | $9.1M | $3.2M | -$5.9M | Sheriff sales, civil process, transport AUDIT |
| Recorder of Deeds | $1.4M | $8.5M | +$7.1M | Recording fees, transfer tax |
| Register of Wills | $1.2M | $4.8M | +$3.6M | Estate fees, inheritance tax |
| Clerk of Courts | $1.3M | $3.5M | +$2.2M | Court fees, fines, bail |
| Prothonotary | $1.1M | $2.8M | +$1.7M | Civil filings, escrow, liens |
| District Attorney | $8.2M | $2.1M | -$6.1M | Forfeiture funds, grants AUDIT |
| Coroner | $1.6M | $0.18M | -$1.4M | Autopsy fees, investigations AUDIT |
IT, purchasing, back-office
Lower interest if rates favorable
Based on Controller statutory authority per 16 Pa.C.S. §1602, §1705, §1720, §1730
Data sources: WFMZ, Northampton County, Morning Call