Munis Enterprise ERP Software Contract
| County | Contract Details | Year |
|---|---|---|
| York County, PA | Full Munis suite - Finance, HR, Procurement, ExecuTime | 2019 |
| Lancaster City, PA | Munis financial system implementation | 2014 |
| Washington County, PA | $1.6M over original $6.96M contract (total $8.56M) | 2016 |
Tyler Technologies has 68+ Munis clients in Pennsylvania alone, making it the dominant ERP vendor for PA counties.
| Company | Tyler Technologies, Inc. |
| Headquarters | Plano, Texas |
| Stock Symbol | NYSE: TYL |
| Revenue (2023) | $1.9+ billion |
| Public Sector Focus | 100% (government only) |
| Offices | 17 US states + Toronto, Canada |
Tyler offers cloud-hosted Munis as an alternative to on-premise deployment: