Public contracts between Northampton County and technology vendors
| Vendor | Category | Contract Value | Type | Source |
|---|---|---|---|---|
| ES&S | Voting Systems | $2,880,000 | Capital Purchase | County Council Vote May 2019 |
| Tyler Technologies | ERP Software | $500K-1M/yr est. | Annual License | Industry Benchmark |
| ESRI | GIS Platform | $50-100K/yr est. | ELA License | Industry Benchmark |
| Microsoft | Enterprise Software | $200-400K/yr est. | Enterprise Agreement | Industry Benchmark |
| IT Capital Projects | Infrastructure | ~$5.7M (2024) | Capital Budget | 2024 County Budget |
Contract values are compiled from public sources including county council votes, press releases, and industry benchmarks. Some figures are estimates based on comparable government contracts. For official contract details, submit a Right to Know request at righttoknow.northamptoncounty.org or contact the Northampton County Purchasing Department.
Bid opportunities: publicpurchase.com (search for Northampton County)