Auto-Populated from Digital Twin
Organization chart data automatically pulled from L3 Operations layer. 8 Row Officers and departmental structure included.
GASB 34 Requirement
Management's Discussion and Analysis (MD&A) must provide an objective and easily readable analysis of the government's financial activities.
Statement of Net Position
| Assets | Governmental Activities | Business-Type Activities | Total |
| Cash and investments | | | $97,690,000 |
| Receivables (net) | | | $45,390,000 |
| Capital assets (net) | | | $341,356,000 |
| Total Assets | $439,846,000 | $44,590,000 | $484,436,000 |
| Liabilities | Governmental Activities | Business-Type Activities | Total |
| Accounts payable | | | $19,690,000 |
| Long-term debt | | | $154,578,000 |
| Net pension liability | | | $56,468,000 |
| Total Liabilities | $216,257,000 | $14,479,000 | $230,736,000 |
Data Integration
Financial data automatically validated against L1 Transaction layer. Reconciliation with budget system complete.
COUNTY OF NORTHAMPTON, PENNSYLVANIA
Annual Comprehensive Financial Report
For the Fiscal Year Ended December 31, 2023
Statement of Net Position
| Description | Governmental Activities | Business-Type Activities | Total |
| ASSETS | | | |
| Cash and investments | $85,234,000 | $12,456,000 | $97,690,000 |
| Receivables (net) | $42,156,000 | $3,234,000 | $45,390,000 |
| Capital assets (net) | $312,456,000 | $28,900,000 | $341,356,000 |
| Total Assets | $439,846,000 | $44,590,000 | $484,436,000 |
See accompanying notes to financial statements.